Sample report: coffee shop
2025-04-01 to 2026-09-30 · 57,867 sales lines · 8 products
$369,055Total revenue
34,782Orders
$10.61Average order
64.8%Gross margin
$20,5412026-09 (last full month)
+1.4%vs month before
+13.3%vs same month last year
$21,557Avg month (last 12)
Monthly revenue and 3-month forecast
Forecast: 2026-10 $19,651, 2026-11 $19,358, 2026-12 $19,065. Straight-line trend of the last 12 full months; seasonality isn't modeled.
Top products
Revenue by weekday
What this means
- Sales are trending down by about $293 a month over the last 12 months.
- Sat is your strongest day and Tue your weakest. A Tue promotion or shorter hours could help.
- Your top 3 products bring in 62% of revenue, so keep them always in stock.
Month by month
| Month | Revenue | Orders | Avg order |
|---|---|---|---|
| 2026-09 | $20,541 | 1,933 | $10.63 |
| 2026-08 | $20,266 | 1,893 | $10.71 |
| 2026-07 | $19,646 | 1,864 | $10.54 |
| 2026-06 | $18,720 | 1,740 | $10.76 |
| 2026-05 | $20,830 | 1,956 | $10.65 |
| 2026-04 | $21,805 | 2,047 | $10.65 |
| 2026-03 | $23,460 | 2,218 | $10.58 |
| 2026-02 | $22,333 | 2,090 | $10.69 |
| 2026-01 | $24,097 | 2,346 | $10.27 |
| 2025-12 | $23,868 | 2,272 | $10.51 |
| 2025-11 | $22,363 | 2,111 | $10.59 |
| 2025-10 | $20,757 | 1,950 | $10.64 |
| 2025-09 | $18,131 | 1,754 | $10.34 |
| 2025-08 | $18,884 | 1,761 | $10.72 |
| 2025-07 | $17,556 | 1,645 | $10.67 |
| 2025-06 | $18,170 | 1,676 | $10.84 |
| 2025-05 | $18,303 | 1,707 | $10.72 |
| 2025-04 | $19,326 | 1,819 | $10.62 |
Columns used: cost, date, order, price, product, qty · JSON